So...I'm working on a new feature for Informed Networker, thought you guys would be interested in. We implemented this story relations feature that allows stories to be made into parent/child relationships. Now we are going to add a visual drag/drop way to manage these relationships. Let me know your thoughts!
Informed Networker Blog » Story Relations - Concept Explanation and Art.
![]() |
| | LinkBack | Thread Tools | Display Modes |
| ||||
| Story Relations - Visual Relationships.
__________________ - Informed Networker - Social News for Network Engineers and System Administrators. |
![]() |
« Previous Thread
|
Next Thread »
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [SOLVED] Complete solution to approve the story after being submitted | redwine | Modification Tutorials | 36 | 11-09-2008 01:15 PM |
| how to pass variable from releated story to featured story? | jackyu | General Help | 1 | 03-01-2008 06:20 AM |
| How to direct story title in summary page to the original story? | chris79 | General Help | 4 | 02-03-2008 07:28 PM |
| Display story id in the story | aaronpais | General Help | 1 | 06-03-2007 09:02 PM |
| Idea for scalable story promotion | jvallery | Suggestions | 6 | 04-18-2006 09:41 PM |





Linear Mode

