Code:
--
-- Table structure for table `float_categories`
--
CREATE TABLE `float_categories` (
`category__auto_id` int(11) NOT NULL auto_increment,
`category_lang` char(2) NOT NULL default 'en',
`category_id` int(11) NOT NULL default '0',
`category_parent` int(11) NOT NULL default '0',
`category_name` varchar(64) NOT NULL default '',
`category_safe_name` varchar(64) NOT NULL default '',
`rgt` int(11) NOT NULL default '0',
`lft` int(11) NOT NULL default '0',
`category_enabled` int(11) NOT NULL default '1',
`category_order` int(11) NOT NULL default '0',
`category_color` varchar(6) default '000000',
PRIMARY KEY (`category__auto_id`),
UNIQUE KEY `key` (`category_name`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 AUTO_INCREMENT=22 ;
--
-- Dumping data for table `float_categories`
--
INSERT INTO `float_categories` VALUES (21, 'en', 0, 0, 'all', 'all', 31, 0, 2, 0, '000000');
INSERT INTO `float_categories` VALUES (1, 'en', 1, 0, 'General', 'General', 2, 1, 1, 1, '000000');
INSERT INTO `float_categories` VALUES (2, 'en', 2, 0, 'Print Design', 'PrintDesign', 6, 3, 1, 2, '000000');
INSERT INTO `float_categories` VALUES (3, 'en', 3, 0, 'Web Design', 'WebDesign', 16, 7, 1, 3, '000000');
INSERT INTO `float_categories` VALUES (4, 'en', 4, 0, 'Interactive Design', 'InteractiveDesign', 18, 17, 1, 5, '000000');
INSERT INTO `float_categories` VALUES (5, 'en', 5, 0, 'Identity & Branding', 'Identity_Branding', 22, 19, 1, 6, '000000');
INSERT INTO `float_categories` VALUES (8, 'en', 8, 0, 'Motion Graphics', 'MotionGraphics', 24, 23, 1, 9, '000000');
INSERT INTO `float_categories` VALUES (19, 'en', 19, 2, 'Typography', 'Typography', 5, 4, 1, 0, '000000');
INSERT INTO `float_categories` VALUES (10, 'en', 10, 3, 'CSS & Web Standards', 'CSS_WebStandards', 9, 8, 1, 1, '000000');
INSERT INTO `float_categories` VALUES (11, 'en', 11, 3, 'Showcases & Galleries', 'Showcases_Galleries', 11, 10, 1, 2, '000000');
INSERT INTO `float_categories` VALUES (12, 'en', 12, 3, 'Programming', 'Programming', 13, 12, 1, 3, '000000');
INSERT INTO `float_categories` VALUES (13, 'en', 13, 3, 'User Experience', 'UserExperience', 15, 14, 1, 4, '000000');
INSERT INTO `float_categories` VALUES (14, 'en', 14, 0, 'Advertising', 'Advertising', 26, 25, 1, 11, '000000');
INSERT INTO `float_categories` VALUES (15, 'en', 15, 0, 'Resources', 'Resources', 30, 27, 1, 12, '000000');
INSERT INTO `float_categories` VALUES (18, 'en', 18, 15, 'Tutorials', 'Tutorials', 29, 28, 1, 0, '000000');
INSERT INTO `float_categories` VALUES (17, 'en', 17, 5, 'Logo Showcase', 'LogoShowcase', 21, 20, 1, 0, '000000');
Thanks